Looking for a Cookiebot alternative? Compare features, pricing, and compliance support to find the right CMP for your website.
| Feature | UniConsent | Cookiebot |
|---|---|---|
| IAB TCF 2.3 certified CMP | Yes (CMP ID 68) | Yes (CMP ID 134, web only) |
| IAB TCF Canada | Yes (CMP ID 68) | No (not on TCF Canada list) |
| Google-certified CMP | Yes (web and app) | Yes |
| Google Consent Mode v2 | Yes | Yes |
| Microsoft UET Consent Mode | Yes (certified) | Yes |
| Shopify integration | Yes, Customer Privacy API | Yes, Customer Privacy API |
| WordPress plugin | Yes | Yes |
| Google Tag Manager | Yes | Yes |
| GA4 support | Yes | Yes |
| Google Ads support | Yes | Yes |
| IAB GPP | Yes, incl. MSPA and US states | Not documented |
| Prebid.js header bidding | Yes (TCF, GPP, USP modules) | Via IAB TCF (no dedicated docs) |
| Google Ad Manager | Yes, incl. Additional Consent | Yes |
| Mobile SDK | iOS, Android, Flutter, React Native | No (web only) |
| Geo-targeting | Yes | Yes (paid plans) |
| Free plan | Yes, up to 50,000 users/mo | Yes, 1 domain, max 50 subpages |
| Paid pricing from | From £20/mo self-service; Enterprise plan with SLA | From €7/mo per domain (50 subpages) |
| Domains / multi-site | Multi-site bundles up to 20 sites; unlimited on Enterprise | Per-domain pricing |
| Pricing model | Per account, multiple sites included | Per domain, per subpage count |
| Google Tag Gateway | Yes | No |
| First-party CMP domain | Yes (Pro plan) | No |
| Banner templates | 10 customisable templates | Customisable (paid plans) |
| API-only mode | Yes | No |
| Cookie scanner | Yes, automatic daily scan | Yes, automatic monthly scan |
| Consent audit trail | Yes (Pro plan / add-on) | Limited |
| Privacy portal / DSR | Yes (add-on) | No |
| Languages | 52+ | 47+ |
| Support | Email (all plans), priority (Pro+), SLA and 24/7 (Enterprise) | Email (paid plans) |
Get started to make your website and application compliant for EU GDPR, US CPRA, CA PIPEDA etc
Sign up