事实最后核实 August 2026. 认证信息可在下方链接的IAB Europe和Google注册名录中查证。
横向滑动表格即可对比全部六个平台
| 功能 | UniConsent | Usercentrics | Cookiebot | CookieYes | Didomi | OneTrust |
|---|---|---|---|---|---|---|
| IAB TCF 2.3 certified CMP | Yes (CMP ID 68) | Yes (CMP ID 5) | Yes (CMP ID 134, web only) | Yes (CMP ID 401) | Yes (CMP ID 7) | Yes (CMP ID 28) |
| IAB TCF Canada | Yes (CMP ID 68) | No (not on TCF Canada list) | No (not on TCF Canada list) | No (not on TCF Canada list) | No (not currently listed) | Yes (CMP ID 28) |
| Google-certified CMP | Yes (web and app) | Yes | Yes | Yes | Yes | Yes |
| Google Consent Mode v2 | Yes | Yes | Yes | Yes | Yes | Yes |
| Microsoft UET Consent Mode | Yes (certified) | Yes | Yes | Yes | Yes | Not documented |
| Shopify integration | Yes, Customer Privacy API | Yes, Customer Privacy API | Yes, Customer Privacy API | Yes, Customer Privacy API | Manual theme-code setup (beta) | Yes, Customer Privacy API |
| WordPress plugin | Yes | Yes | Yes | Yes | Yes (downloadable plugin) | Yes (CookiePro plugin) |
| Google Tag Manager | Yes | Yes | Yes | Yes | Yes | Yes |
| GA4 support | Yes | Yes | Yes | Yes | Yes | Yes |
| Google Ads support | Yes | Yes | Yes | Yes | Yes | Yes |
| IAB GPP | Yes, incl. MSPA and US states | Yes | Not documented | Not documented | Yes | Yes |
| Prebid.js header bidding | Yes (TCF, GPP, USP modules) | Via IAB TCF (no dedicated docs) | Via IAB TCF (no dedicated docs) | Via IAB TCF, Pro plan and up | Yes | Yes |
| Google Ad Manager | Yes, incl. Additional Consent | Yes | Yes | Yes | Yes | Yes |
| Mobile SDK | iOS, Android, Flutter, React Native | iOS, Android, Flutter, React Native | No (web only) | No (websites only) | iOS, Android, Flutter, React Native | iOS, Android, Flutter, React Native |
| Geo-targeting | Yes | Yes (Plus tier and up) | Yes (paid plans) | Yes (Pro plan and up) | Yes | Yes |
| Free plan | Yes, up to 50,000 users/mo | Yes, up to 1,000 sessions/mo | Yes, 1 domain, max 50 subpages | Yes, 5,000 pageviews/mo | No free plan | No free plan |
| Paid pricing from | From £20/mo self-service; Enterprise plan with SLA | From €7/mo (1,500 sessions) | From €7/mo per domain (50 subpages) | From $10/mo per domain; TCF from $25/mo | Quote-based, no published pricing | Quote-based, no published pricing |
| Domains / multi-site | Multi-site bundles up to 20 sites; unlimited on Enterprise | 1 domain per plan | Per-domain pricing | Per-domain pricing with overage charges | Quote-based | Quote-based, priced on daily visitors |
Session-based pricing per domain with a 1,000 sessions/month free tier. UniConsent includes 50,000 users/month free and multi-site bundles.
Per-domain pricing with subpage limits and no mobile SDK. UniConsent offers multi-site bundles and iOS/Android/Flutter/React Native SDKs.
Enterprise CMP with quote-based pricing and no free plan. UniConsent offers the same capabilities with transparent self-service pricing.
Enterprise CMP with custom quotes and no published pricing. UniConsent offers transparent pricing and self-service signup.
Per-domain, per-pageview pricing with overage charges. UniConsent includes multiple sites with flat rate pricing.
UniConsent不只是一个自助式替代方案。大型组织采用UniConsent企业版方案:不限网站和应用数量、含24/7高级支持的SLA、从任意CMP迁移的支持、全程协助的集成服务以及价格匹配。您获得的是企业级服务,起点是透明的价目表,而非冗长的询价流程。
查看企业版方案认证声明已对照官方注册名录进行核实: IAB Europe CMP名录, IAB TCF Canada CMP名录, 和 Google认证CMP合作伙伴名录. 功能与价格信息来自各厂商的公开文档和定价页面。标注为“未提供文档”的条目表示未找到该厂商的官方文档。事实最后核实 August 2026. 发现信息过时?请发邮件告知我们,我们会及时更正。
开始使您的网站和应用符合欧盟 GDPR、美国 CPRA、加拿大 PIPEDA 等法规
注册