| 功能 | UniConsent | CookieYes |
|---|---|---|
| IAB TCF certified CMP | Yes (CMP ID 68) | Yes (CMP ID 401) |
| IAB TCF Canada | Yes (CMP ID 68) | No (not on TCF Canada list) |
| Google-certified CMP | Yes (web and app) | Yes |
| Google Consent Mode v2 | Yes | Yes |
| Microsoft UET Consent Mode | Yes (certified) | Yes |
| Shopify integration | Yes, Customer Privacy API | Yes, Customer Privacy API |
| WordPress plugin | Yes | Yes |
| Google Tag Manager | Yes | Yes |
| GA4 support | Yes | Yes |
| Google Ads support | Yes | Yes |
| IAB GPP | Yes, incl. MSPA and all US state sections, web and apps | Not documented |
| Prebid.js header bidding | Yes (TCF, GPP, USP modules) | Via IAB TCF, Pro plan and up |
| Google Ad Manager | Yes, incl. Additional Consent | Yes |
| Mobile SDK | iOS, Android, Flutter, React Native, with US and Canada privacy | No (websites only) |
| Geo-targeting | Yes | Yes (Pro plan and up) |
| Free plan | Yes, up to 50,000 users/mo | Yes, 5,000 pageviews/mo |
| Paid pricing from | From £20/mo self-service; Enterprise plan with SLA | From $10/mo per domain; TCF from $25/mo |
| Domains / multi-site | Multi-site bundles up to 20 sites; unlimited on Enterprise | Per-domain pricing with overage charges |
| 定价模式 | 按账户计费,包含多个站点 | 按域名和页面浏览量计费 |
| Google Tag Gateway | 支持 | 不支持 |
| 第一方 CMP 域名 | 支持(Pro 套餐) | 不支持 |
| 横幅模板 | 10 款可自定义模板 | 模板有限 |
| 纯 API 模式 | 支持 | 不支持 |
| Cookie 扫描器 | 支持,每日自动扫描 | 支持自动扫描 |
| 同意审计记录 | 支持(Pro 套餐 / 附加服务) | 同意日志(付费套餐) |
| 隐私门户 / DSR | 支持(附加服务) | 不支持 |
| 自定义用途 | 支持 | 有限支持 |
| 语言 | 52+ | 40+ |
| 超量计费 | 各套餐固定费率 | 每超出 1,000 次页面浏览收费 $0.30 |
| 客户支持 | 邮件(所有套餐) | 邮件(付费套餐) |
开始使您的网站和应用符合欧盟 GDPR、美国 CPRA、加拿大 PIPEDA 等法规
注册隐私法规、同意管理与合规动态,每月几封邮件。